Philadelphia Un
MLS
USA
| Info | |
|---|---|
| City: | Chester |
| Stadium: | PPL Park |
| Capacity: | 18 500 |
| Dimension: | 110 x 68 m |
| Pictures: | Google maps |
Matches
2026-07-23Philadelphia Un3 - 1NY Red Bulls1.624.334.50
2026-05-25Inter Miami6 - 4Philadelphia Un1.355.257.50
2026-05-17Philadelphia Un1 - 1Columbus Crew2.253.602.85
2026-05-14Orlando City4 - 3Philadelphia Un2.703.702.35
2026-05-10New England Rev2 - 1Philadelphia Un2.573.402.55
2026-05-03Philadelphia Un0 - 0Nashville SC2.103.503.25
2026-04-26Columbus Crew2 - 0Philadelphia Un1.913.703.60
2026-04-23Toronto3 - 3Philadelphia Un2.573.402.57
2026-04-19Philadelphia Un0 - 0DC United1.763.604.50
2026-04-11CF Montreal1 - 2Philadelphia Un2.553.502.55
2026-04-05Charlotte FC2 - 1Philadelphia Un2.203.503.10
2026-03-21Philadelphia Un1 - 2Chicago Fire2.303.103.30
2026-03-14Atlanta Utd3 - 1Philadelphia Un2.503.402.65
2026-03-08Philadelphia Un0 - 1SJ Earthquakes1.713.904.20
2026-03-01Philadelphia Un1 - 2New York City2.103.253.50
2026-02-22DC United1 - 0Philadelphia Un3.003.702.20
Performance
Home/Away Matches
| No | Team | Home | Away |
|---|---|---|---|
| 1 | Nashville SC | 0 - 0 | |
| 2 | Inter Miami | 6 - 4 | |
| 3 | Chicago Fire | 1 - 2 | |
| 4 | New England Rev | 2 - 1 | |
| 5 | FC Cincinnati | ||
| 6 | New York City | 1 - 2 | |
| 7 | Charlotte FC | 2 - 1 | |
| 8 | NY Red Bulls | 3 - 1 | |
| 9 | DC United | 0 - 0 | 1 - 0 |
| 10 | Orlando City | 4 - 3 | |
| 11 | Columbus Crew | 1 - 1 | 2 - 0 |
| 12 | Toronto | 3 - 3 | |
| 13 | CF Montreal | 1 - 2 | |
| 14 | Atlanta Utd | 3 - 1 | |
| 15 | Philadelphia Un | - | - |
| 1 | V. Whitecaps | ||
| 2 | SJ Earthquakes | 0 - 1 | |
| 3 | Los Angeles FC | ||
| 4 | Dallas | ||
| 5 | Real Salt Lake | ||
| 6 | Seattle Sounders | ||
| 7 | Houston Dynamo | ||
| 8 | St. Louis City | ||
| 9 | Minnesota Utd | ||
| 10 | LA Galaxy | ||
| 11 | Colorado Rapids | ||
| 12 | Portland Timbers | ||
| 13 | San Diego FC | ||
| 14 | Austin FC | ||
| 15 | Sporting Kansas |
Team Statistic
| Matches | 16 | |
| Wins | 2 | 12% |
| Draws | 4 | 25% |
| Losses | 10 | 62% |
| Goals | 52 | 3.25 |
| Goals For | 21 | 1.31 |
| Goals Against | 31 | 1.94 |
| Matches Scored | 11 | 69% |
| Matches Conceded | 14 | 88% |
| Both Teams to Score | 11 | 69% |
| Over 1.5 | 12 | 75% |
| Over 2.5 | 10 | 62% |
| Over 3.5 | 5 | 31% |
| Scores | ||
| 1 - 2 | 4 | 25.00% |
| 0 - 0 | 2 | 12.50% |
| 0 - 1 | 2 | 12.50% |
| 2 - 1 | 1 | 6.25% |
| 3 - 1 | 1 | 6.25% |
| 1 - 1 | 1 | 6.25% |
| 3 - 3 | 1 | 6.25% |
| 0 - 2 | 1 | 6.25% |
| 1 - 3 | 1 | 6.25% |
| 3 - 4 | 1 | 6.25% |
| 4 - 6 | 1 | 6.25% |
| Goals | ||
| 3 | 5 | 31.25% |
| 0 | 2 | 12.50% |
| 1 | 2 | 12.50% |
| 2 | 2 | 12.50% |
| 4 | 2 | 12.50% |
| 6 | 1 | 6.25% |
| 7 | 1 | 6.25% |
| 10 | 1 | 6.25% |
| Goals Difference | ||
| -1 | 7 | 43.75% |
| 0 | 4 | 25.00% |
| -2 | 3 | 18.75% |
| +1 | 1 | 6.25% |
| +2 | 1 | 6.25% |
Fixtures
30Philadelphia Un-Seattle Sounders2.053.603.30
31Philadelphia Un-Atlanta Utd
34New York City-Philadelphia Un
34Philadelphia Un-Inter Miami
34Austin FC-Philadelphia Un
35NY Red Bulls-Philadelphia Un
36Philadelphia Un-CF Montreal
37Philadelphia Un-FC Cincinnati
38San Diego FC-Philadelphia Un
38Sporting Kansas-Philadelphia Un
39Philadelphia Un-Orlando City
41Philadelphia Un-Real Salt Lake
42Chicago Fire-Philadelphia Un
42Philadelphia Un-Charlotte FC
43Philadelphia Un-New England Rev
44Nashville SC-Philadelphia Un
44FC Cincinnati-Philadelphia Un
45Philadelphia Un-Toronto