Plateau United
NPFL
Nigeria
| Info | |
|---|---|
| City: | Jos |
Matches
2026-09-06Plateau United1 - 0Kwara United1.483.327.15
Performance
Home Matches
| No | Team | Home |
|---|---|---|
| 1 | Doma United | |
| 2 | Barau | |
| 3 | Kano Pillars | |
| 4 | Ranchers Bees | |
| 5 | Ikorodu City | |
| 6 | Rivers United | |
| 7 | Shooting Stars | |
| 8 | Niger Tornadoes | |
| 9 | Bendel Insurance | |
| 10 | Nasarawa United | |
| 11 | Plateau United | - |
| 12 | Kun Khalifat | |
| 13 | Enugu Rangers | |
| 13 | Katsina United | |
| 15 | Kwara United | 1 - 0 |
| 16 | Abia Warriors | |
| 17 | Warri Wolves | |
| 17 | Enyimba | |
| 19 | Inter Lagos | |
| 20 | Sporting Lagos |
Team Statistic
| Matches | 1 | |
| Wins | 1 | 100% |
| Draws | 0 | 0% |
| Losses | 0 | 0% |
| Goals | 1 | 1.00 |
| Goals For | 1 | 1.00 |
| Goals Against | 0 | 0.00 |
| Matches Scored | 1 | 100% |
| Matches Conceded | 0 | 0% |
| Both Teams to Score | 0 | 0% |
| Over 1.5 | 0 | 0% |
| Over 2.5 | 0 | 0% |
| Over 3.5 | 0 | 0% |
| Scores | ||
| 1 - 0 | 1 | 100.00% |
| Goals | ||
| 1 | 1 | 100.00% |
| Goals Difference | ||
| +1 | 1 | 100.00% |
Fixtures
4Plateau United-Shooting Stars
6Plateau United-Inter Lagos
8Plateau United-Kano Pillars
9Plateau United-Sporting Lagos
11Plateau United-Warri Wolves
13Plateau United-Kun Khalifat
15Plateau United-Ikorodu City
17Plateau United-Barau
19Plateau United-Enugu Rangers
21Plateau United-Rivers United
23Plateau United-Niger Tornadoes
25Plateau United-Doma United
27Plateau United-Enyimba
30Plateau United-Katsina United
32Plateau United-Nasarawa United
34Plateau United-Ranchers Bees
36Plateau United-Abia Warriors
38Plateau United-Bendel Insurance