Bendel Insurance
NPFL
Nigeria
| Info | |
|---|---|
| City: | Benin City |
Matches
2026-09-06Nasarawa United1 - 0Bendel Insurance1.633.275.01
Performance
Away Matches
| No | Team | Away |
|---|---|---|
| 1 | Doma United | |
| 2 | Barau | |
| 3 | Kano Pillars | |
| 4 | Ikorodu City | |
| 5 | Rivers United | |
| 6 | Shooting Stars | |
| 7 | Niger Tornadoes | |
| 8 | Bendel Insurance | - |
| 9 | Nasarawa United | 1 - 0 |
| 10 | Plateau United | |
| 11 | Kun Khalifat | |
| 12 | Enugu Rangers | |
| 12 | Katsina United | |
| 14 | Abia Warriors | |
| 15 | Kwara United | |
| 16 | Warri Wolves | |
| 16 | Enyimba | |
| 18 | Inter Lagos | |
| 18 | Ranchers Bees | |
| 20 | Sporting Lagos |
Team Statistic
| Matches | 1 | |
| Wins | 0 | 0% |
| Draws | 0 | 0% |
| Losses | 1 | 100% |
| Goals | 1 | 1.00 |
| Goals For | 0 | 0.00 |
| Goals Against | 1 | 1.00 |
| Matches Scored | 0 | 0% |
| Matches Conceded | 1 | 100% |
| Both Teams to Score | 0 | 0% |
| Over 1.5 | 0 | 0% |
| Over 2.5 | 0 | 0% |
| Over 3.5 | 0 | 0% |
| Scores | ||
| 0 - 1 | 1 | 100.00% |
| Goals | ||
| 1 | 1 | 100.00% |
| Goals Difference | ||
| -1 | 1 | 100.00% |
Fixtures
4Ranchers Bees-Bendel Insurance
6Abia Warriors-Bendel Insurance
8Sporting Lagos-Bendel Insurance
9Enugu Rangers-Bendel Insurance
11Kwara United-Bendel Insurance
13Shooting Stars-Bendel Insurance
15Inter Lagos-Bendel Insurance
17Kano Pillars-Bendel Insurance
19Katsina United-Bendel Insurance
21Warri Wolves-Bendel Insurance
23Kun Khalifat-Bendel Insurance
25Ikorodu City-Bendel Insurance
27Barau-Bendel Insurance
30Rivers United-Bendel Insurance
32Niger Tornadoes-Bendel Insurance
34Doma United-Bendel Insurance
36Enyimba-Bendel Insurance
38Plateau United-Bendel Insurance