Parnu Vaprus
Meistriliiga
Estonia
| Info | |
|---|---|
| City: | Parnu |
Matches
2026-09-05Parnu Vaprus1 - 0Nomme United2.153.502.70
2026-08-23Parnu Vaprus1 - 2Flora Tallinn4.334.001.58
2026-08-02Parnu Vaprus1 - 1FCI Levadia8.055.341.23
2026-07-11Parnu Vaprus5 - 1Tartu Tammeka2.603.402.25
2026-06-26Parnu Vaprus1 - 0Kuressaare1.873.403.40
2026-06-16Parnu Vaprus1 - 2Flora Tallinn5.504.401.41
2026-05-30Parnu Vaprus3 - 1Nomme Kalju5.754.331.41
2026-05-24Parnu Vaprus1 - 6FCI Levadia8.875.251.24
2026-05-09Parnu Vaprus2 - 0Narva Trans2.053.402.87
2026-05-02Parnu Vaprus2 - 3Nomme United2.153.502.70
2026-04-18Parnu Vaprus0 - 0Tartu Tammeka2.703.402.15
2026-04-04Parnu Vaprus0 - 2Harju JK Laagri2.353.502.45
2026-03-07Parnu Vaprus3 - 2Paide5.754.501.40
Performance
Home Matches
| No | Team | Home |
|---|---|---|
| 1 | FCI Levadia | 1 - 1 |
| 2 | Flora Tallinn | 1 - 2 |
| 3 | Nomme Kalju | 3 - 1 |
| 4 | Paide | 3 - 2 |
| 5 | Tartu Tammeka | 5 - 1 |
| 6 | Harju JK Laagri | 0 - 2 |
| 7 | Parnu Vaprus | - |
| 8 | Kuressaare | 1 - 0 |
| 9 | Nomme United | 1 - 0 |
| 10 | Narva Trans | 2 - 0 |
Team Statistic
| Matches | 13 | |
| Wins | 6 | 46% |
| Draws | 2 | 15% |
| Losses | 5 | 38% |
| Goals | 41 | 3.15 |
| Goals For | 21 | 1.62 |
| Goals Against | 20 | 1.54 |
| Matches Scored | 11 | 85% |
| Matches Conceded | 9 | 69% |
| Both Teams to Score | 8 | 62% |
| Over 1.5 | 10 | 77% |
| Over 2.5 | 7 | 54% |
| Over 3.5 | 5 | 38% |
| Scores | ||
| 1 - 0 | 2 | 15.38% |
| 1 - 2 | 2 | 15.38% |
| 2 - 0 | 1 | 7.69% |
| 3 - 1 | 1 | 7.69% |
| 3 - 2 | 1 | 7.69% |
| 5 - 1 | 1 | 7.69% |
| 0 - 0 | 1 | 7.69% |
| 1 - 1 | 1 | 7.69% |
| 0 - 2 | 1 | 7.69% |
| 1 - 6 | 1 | 7.69% |
| 2 - 3 | 1 | 7.69% |
| Goals | ||
| 2 | 3 | 23.08% |
| 1 | 2 | 15.38% |
| 3 | 2 | 15.38% |
| 5 | 2 | 15.38% |
| 4 | 1 | 7.69% |
| 6 | 1 | 7.69% |
| 0 | 1 | 7.69% |
| 7 | 1 | 7.69% |
| Goals Difference | ||
| +1 | 3 | 23.08% |
| -1 | 3 | 23.08% |
| +2 | 2 | 15.38% |
| 0 | 2 | 15.38% |
| +4 | 1 | 7.69% |
| -2 | 1 | 7.69% |
| -5 | 1 | 7.69% |
Fixtures
27Parnu Vaprus-Harju JK Laagri2.603.632.15
30Parnu Vaprus-Narva Trans
31Parnu Vaprus-Nomme Kalju
34Parnu Vaprus-Kuressaare
35Parnu Vaprus-Paide